top of page
2019 Competition Results
State Conference Results
Name(s) | Event | Place |
---|---|---|
Abbey Litzau & Kyle Fritz | Emerging Technology | National Qualifier |
Adam Hanewall & Nick Summers | Business Ethics | National Qualifier |
Anya Bower | Restaurant & Food Service Management | National Qualifier |
Anya Bower & Julia Gahr | Business Research | 2nd Place |
Caitlyn Pasbrig & Hannah Matysiak | Business Ethics | National Qualifier |
Caitlyn Pasbrig, Hannah Matysiak, & Devontae Sisk | Business Research | National Qualifier |
Cali Fangmeier | Wisconsin Management Institute | 3rd Place |
Cali Fangmeier & Emily Hayden | Event Planning | 1st Place |
Cali Fangmeier & Emily Hayden | Advertising Campign | 3rd Place |
Caroline Wilm & John Dickinson | Event Planning | National Qualifier |
Chapter Award | Civic Consciousness Award | 1st Place |
Chapter Award | Membership Award | 1st Place |
Chris Tomes & Rachel Smith | Emerging Technology | 3rd Place |
Cody Olson & Mason Gollata | Sports & Entertainment Marketing | 3rd Place |
Daedre Whalen & Kayla Maksen | Sports & Entertainment Marketing | 1st Place |
Daedre Whalen & Kayla Maksen | Business Research | 1st Place |
David Zehner | Travel & Tourism | National Qualifier |
Devontae Sisk | Corporate Finance | 2nd Place |
Dylan Otwell & Jim Widmer | Business-to-Business Marketing | 2nd Place |
Emilee Torres & Kaylee Koenig | International Marketing | 2nd Place |
Emma Sinden & Roma Luedtke | International Marketing | National Qualifier |
Even Nightingale & Trent Jones | Business Research | National Qualifier |
Izaiah Lambert & Joanna Carman | Wisconsin Management Institute | 2nd Place |
Joanna Carman | Professional Sales | 3rd Place |
Joanna Carman | Fashion Merchandising & Marketing | 1st Place |
John Weber | Hotel & Lodging | 1st Place |
John Weber | Entrepreneurship | 2nd Place |
John Weber & Spencer Jahnke | Wisconsin Management Institute | 1st Place |
Jordan Hefter | Accounting | 3rd Place |
Julia Gahr | Retail Management | 2nd Place |
Kayla Maksen | Student of the Year Award | 3rd Place |
Kyle Fritz | Marketing Management | National Qualifier |
Lauren Hanson & Treise Langhammer | Entrepreneurship | National Qualifier |
Lauren Hanson & Treise Langhammer | Event Planning | National Qualifier |
Mason Gollata | Student of the Year Award | 2nd Place |
Matt Shahwan & Will Rudd | Business Ethics | 3rd Place |
Michael Brown | Retail Management | National Qualifier |
Michelle Anderson | Emerging Technology | 2nd Place |
Michelle Anderson | Fashion Merchandising & Marketing | National Qualifier |
Nicholas Hickey | Accounting | 2nd Place |
Ryan Nowicki | Accounting | National Qualifier |
Spencer Jahnke | Sales Management Meeting | 1st Place |
Tara Liegel | Travel & Tourism | 1st Place |
Tatiana Zemlicka | Professional Sales | National Qualifier |
Tayler Jones | Advertising Campaign | 2nd Place |
Trent Jones | Sales Management Meeting | National Qualifier |
Regional Conference Results
(Events have multiple flights)
Name(s) | Event | Place |
---|---|---|
Abbey Litzau | Marketing Management | 3rd Place |
Anna Lichtie & Taylor Butryn | Sports & Entertainment Marketing | 2nd Place |
Bailey Johnston & Jim Widmer | Sports & Entertainment Marketing | 1st Place |
Caitlyn Pasbrig & Hannah Matysiak | Business Ethics | 1st Place |
Chris Tomes | Hospitality & Tourism | 1st Place |
Cody Olson & Mason Gollata | Sports & Entertainment Marketing | 1st Place |
Devontae Sisk & David Zehner | Sports & Entertainment Marketing | 2nd Place |
Dylan Otwell | Marketing Management | 1st Place |
Emily Hayden & Laura Flores-Cortes | Business Ethics | 3rd Place |
Evan Nightingale | Hospitality & Tourism | 3rd Place |
Jackie Carper | Hospitality & Tourism | 2nd Place |
John Weber | Marketing Management | 2nd Place |
Julia Gahr | Human Resources | 1st Place |
Kayla Maksen | Hospitality & Tourism | 1st Place |
Kyle Fritz | Marketing Management | 2nd Place |
Matt Shahwan & Will Rudd | Business Ethics | 1st Place |
Michelle Anderson | Marketing Management | 3rd Place |
Tara Tiegel | Hospitality & Tourism | 2nd Place |
Tayler Jones | Marketing Management | 2nd Place |
Zuri Vazquez | Marketing Management | 1st Place |
bottom of page