top of page

2022 Competition Results

ICDC 2022 Results
Name(s) | Event | Place |
---|---|---|
Devontae Sisk | Business Research | 3rd Place |
Breana Lentz | Travel and Tourism | Top 10 |
Anthony Gailloreto | Human Resource Mangement | Top 10 |
Laura Flores-Cortes | Hotel and Lodging | Top 10 |
Bella B. and Ryan H. | Financial Statement Analysis | Top 10 |
Melanie T. and Sarah O. | Event Planning | Top 10 |
Lauren R. and Anusha B. | Event Planning | Top 10 |
Cameron H. and Chad T. | Entrepreneurship-Starting a Business | Top 10 |
Travis Erath | Entrepreneurship-Starting a Business | Top 10 |
Brendan Clementi | Corporate Finance | Top 10 |
Emma S. and Romona L. | Business to Business Marketing | Top 10 |
Hannak M. and Caitlyn P. | Business Ethics | Top 10 |
Danny O'Malley | Retail Management | Top 10 |
Kyle Spivey | Retail Management | Top 10 |
Natalie Hummelt | Retail Management | Top 10 |
State 2022 Results
Name(s) | Event | Place |
---|---|---|
Nayely | Travel and Tourism | 3rd |
Brenden S | Corporate Finance | 2nd |
Brendan C. | Corporate Finance | 1st |
Arnish | Entrepreneurship Operations | 3rd |
Sammi | Entrepreneurship Operations | 2nd |
Laura | Hotel and Lodging | 2nd |
Kyle | Retail Management | 3rd |
Natalie | Retail Management | 2nd |
Tayler | Human Resource Management | 2nd |
Bella and Ryan | Financial Statement Analysis | 3rd |
Mel and Sarah | Event Planning | 3rd |
Lauren and Anusha | Event Planning | 1st |
Natalie and Lauren | Business Ethics | 2nd |
Caitlyn and Hannah | Business Ethics | 1st |
Emma and Roma | Business to Business | 2nd |
Kara and Keelin | Sports and Entertainment | 3rd |
Cameron and Chad | Entrepreneurship | 2nd |
Travis E. | Entrepreneurship | 1st |
Devontae S. | Business Research | 1st |
State Video
bottom of page